Flannel Size Guide
Flannel Size Chart
A Length: shoulder to bottom hem
B Chest Width: 1" below armhole
C Sleeve Length: from neck seam
| Size | Length (A) | Chest Width (B) | Sleeve Length (C) |
|---|---|---|---|
| S | 29" | 21 3/4" | 25 1/4" |
| M | 30 1/8" | 22 3/4" | 26 1/4" |
| L | 31 1/4" | 23 3/4" | 27 1/4" |
| XL | 32 3/8" | 24 3/4" | 28 1/4" |
| 2XL | 33 1/2" | 25 3/4" | 29 1/4" |
| 3XL | 34 5/8" | 26 3/4" | 30 1/4" |
Tip: If you’re between sizes and want a looser fit, size up.